Recommended Enclosure Volumes
Products on this page
Component Speakers
Component Speakers
| Product | Specification | Value |
|---|---|---|
| M350 Carbon Midrange | Sealed Enclosure Volume | 0.001 cubic feet |
| Minimum Sealed Enclosure Volume | 0.001 cubic feet | |
| Maximum Sealed Enclosure Volume | 0.25 cubic feet | |
| TM65 mkIV Midbass | Sealed Enclosure Volume | 0.2 cubic feet |
| Minimum Sealed Enclosure Volume | 0.15 cubic feet | |
| Maximum Sealed Enclosure Volume | 0.5 cubic feet | |
| Ported Enclosure Volume | 1.5 cubic feet | |
| Minimum Ported Enclosure Volume | 1.2 cubic feet | |
| Maximum Ported Enclosure Volume | 2.0 cubic feet | |
| Ported Enclosure Tuning | 30 Hz | |
| Port Surface Area | 7 square inches | |
| TM8 | Sealed Enclosure Volume | 0.2 cubic feet |
| Maximum Sealed Enclosure Volume | 1.5 cubic feet | |
| Ported Enclosure Volume | 3.0 cubic feet | |
| Minimum Ported Enclosure Volume | 2.5 cubic feet | |
| Maximum Ported Enclosure Volume | 3.5 cubic feet | |
| Ported Enclosure Tuning | 28 Hz | |
| Port Surface Area | 7 square inches |
Subwoofers
| Product | Specification | Value |
|---|---|---|
| BM-11 | Sealed Enclosure Volume | 0.40 cubic feet |
| Minimum Sealed Enclosure Volume | 0.35 cubic feet | |
| Maximum Sealed Enclosure Volume | 0.70 cubic feet | |
| HFS-24 | Sealed Enclosure Volume | 3-10 cubic feet |
| Minimum Sealed Enclosure Volume | 3 cubic feet | |
| Maximum Sealed Enclosure Volume | 10 cubic feet | |
| HS-24 | Sealed Enclosure Volume | 8 cubic feet |
| Ported Enclosure Volume | 20 cubic feet | |
| Ported Enclosure Tuning | 15 Hz | |
| HST-15 | Sealed Enclosure Volume | 1.0 cubic feet |
| Minimum Sealed Enclosure Volume | 0.88 cubic feet | |
| Maximum Sealed Enclosure Volume | 1.5 cubic feet | |
| Ported Enclosure Volume | 1.6 cubic feet | |
| Minimum Ported Enclosure Volume | 1.2 cubic feet | |
| Maximum Ported Enclosure Volume | 2.0 cubic feet | |
| Ported Enclosure Tuning | 23 Hz | |
| Port Surface Area | 40 square inches | |
| HST-18 | Sealed Enclosure Volume | 4.0 cubic feet |
| Ported Enclosure Volume | 6.0 cubic feet | |
| Ported Enclosure Tuning | 20.0 Hz | |
| Port Surface Area | 40 square inches | |
| SQL 12 Series 2 | Minimum Sealed Enclosure Volume | 0.65 cubic feet |
| Maximum Sealed Enclosure Volume | 1 cubic feet | |
| Ported Enclosure Volume | 1.5 cubic feet | |
| Ported Enclosure Tuning | 24 Hz | |
| SQL 15 Series 2 | Sealed Enclosure Volume | 2 cubic feet |
| Ported Enclosure Volume | 4.25 cubic feet | |
| Ported Enclosure Tuning | 22 Hz | |
| Port Surface Area | 20 square inches |
