M22 / TM65 combo
$475.99
Order processing time is 3-5 business days.
In stock
Description
Active set of our small format M22 tweeter and our 6.5″ midbass. No passive crossovers. Two M22 tweeters and two TM65 mkIV midbass drivers.
Component Speakers Specifications
Quick Info
| Weight | 4 lbs |
| Dimensions (OD) | 167 mm |
| Dimensions (Cutout) | 143 mm |
| Mounting Depth | 58.3 mm |
| RMS | 150 watts |
| Impedance | 4 Ohms |
Thiele-Small Parameters
| Re | 3.2 Ohms |
| Fs | 61 Hz |
| Qes | 0.82 - |
| Qms | 3.76 - |
| Qts | 0.67 - |
| Le | 0.16 mH |
| Sd | 21.1 square inches |
| Vas | 7.03 Liters |
| BL | 6.23 Tesla Meters |
| Mms | 25.5 grams |
| Cms | 267 µM/N |
| Xmax | 7 mm one-way 70% BL |
| Xmech | 11 mm one-way |
| SPL | 88.8 dB |
Materials
| Surround Material | Rubber - |
| Cone Material | Aluminium - |
| Voice Coil Material | Copper - |
| Magnet Material | Ferrite - |
Enclosure Recommendations
| Sealed Enclosure Volume | 0.2 cubic feet |
| Minimum Sealed Enclosure Volume | 0.15 cubic feet |
| Maximum Sealed Enclosure Volume | 0.5 cubic feet |
| Ported Enclosure Volume | 1.5 cubic feet |
| Minimum Ported Enclosure Volume | 1.2 cubic feet |
| Maximum Ported Enclosure Volume | 2.0 cubic feet |
| Ported Enclosure Tuning | 30 Hz |
| Port Surface Area | 7 square inches |
Performance & Compliance
| Frequency Response Minimum | 30 Hz |
| Frequency Response Maximum | 6000 Hz |
| Sensitivity | 89 dB |
Additional Specifications
| Voice Coil Diameter | 50 mm |
| Terminal Type | Spring - |
| Basket OD Flange Thickness | 5 mm |
| # of Mounting Holes | 4 - |






Reviews
There are no reviews yet.