Your cart is currently empty!
Active set of our 1″ tweeter, 3.5″ midrange, and 8″ midbass combination. No passive crossovers. Two M25 mkII tweeters, two M3 Carbon’s, and two TM68 midbass drivers.
Weight | 4 lbs |
Dimensions (OD) | 167 mm |
Dimensions (Cutout) | 143 mm |
Mounting Depth | 58.3 mm |
RMS | 150 watts |
Impedance | 4 Ohms |
Re | 3.2 Ohms |
Fs | 61 Hz |
Qes | 0.82 – |
Qms | 3.76 – |
Qts | 0.67 – |
Le | 0.16 mH |
Sd | 21.1 square inches |
Vas | 7.03 Liters |
BL | 6.23 Tesla Meters |
Mms | 25.5 grams |
Cms | 267 µM/N |
Xmax | 7 mm one-way 70% BL |
Xmech | 11 mm one-way |
SPL | 88.8 dB |
Surround Material | Rubber – |
Cone Material | Aluminium – |
Voice Coil Material | Copper – |
Magnet Material | Ferrite – |
Sealed Enclosure Volume | 0.2 cubic feet |
Minimum Sealed Enclosure Volume | 0.15 cubic feet |
Maximum Sealed Enclosure Volume | 0.5 cubic feet |
Ported Enclosure Volume | 1.5 cubic feet |
Minimum Ported Enclosure Volume | 1.2 cubic feet |
Maximum Ported Enclosure Volume | 2.0 cubic feet |
Ported Enclosure Tuning | 30 Hz |
Port Surface Area | 7 square inches |
Frequency Response Minimum | 30 Hz |
Frequency Response Maximum | 6000 Hz |
Sensitivity | 89 dB |
Voice Coil Diameter | 50 mm |
Terminal Type | Spring – |
Basket OD Flange Thickness | 5 mm |
# of Mounting Holes | 4 – |
Reviews
There are no reviews yet.